| Riverview Cemetery (A-D) | ||
| Compiled and Data Entered by: Rita Dennison and Chris Cardner of TOW Historical Assoc. 1999 | ||
| Appleton | Lyman | 1887-1983 |
| Appleton | Grace | 1888-1973 |
| Armstong | Louis | 1895-1976 |
| Axtel | James | 1888-1969 |
| Axtel | James | 1912-1980 |
| Axtel | Helen | 1890-1967 |
| Baker | Ronald | 1955-1979 |
| Baker | Theresa | 1928-1981 |
| Baker | William F. | 1923-1978 |
| Baker | Arthur Sr. | 1898-1961 |
| Ball | Frederick | 1949-1970 |
| Barker | Carlton | 1910-1983 |
| Barker | Jay | 1885-1971 |
| Barker | Lelia Christy | 1881-1978 |
| Bartolette | Leo | 1920-1964 |
| Bartolette | Joseph | 1882-1958 |
| Bartolette | Angelie | 1885-1954 |
| Bauer | Fleurette | 1905-1980 |
| Bauer | Arthur | 1890-1978 |
| Bauer | Merle | 1913-1938 |
| Bazyliv | Stephen | 1893-1921 |
| Beals | Clarence Dr. | 1879-1937 |
| Beals | Susie | 1880-1923 |
| Beckingham | George | 1894-1950 |
| Beckingham | Esther | 1895-1968 |
| Bell | Vincent K. | 1928-1972 |
| Benson | Albert | 1885-1957 |
| Bickford | Walter | 1903-1951 |
| Bird | Howard | 1908-1986 |
| Bisallon | Emmett | 1908-1960 |
| Boardman | Warren | 1877-1951 |
| Boardman | Alice | 1880-1938 |
| Bolton | Robert | 1884-1949 |
| Bolton | Margaret | 1879-1949 |
| Bosquet | Edward | 1886-1949 |
| Boudreau | Alton | 1926-1986 |
| Boudreau | Evariste | 1890-1967 |
| Boudreau | Susan | 1891-1935 |
| Boudreau | Ida | 1890-1966 |
| Boumal | Desire Leon | 1866-1933 |
| Boylan | Edwin | 1900-1967 |
| Boylan | Margaret | 1901-1975 |
| Breakey | George | 1925-1964 |
| Breakey | Samuel | 1883-1953 |
| Breakey | Pearl | 1888-1946 |
| Britton | Edward | 1886-1953 |
| Brooker | Joseph | 1888-1955 |
| Brown | Fay | 1890-1960 |
| Brown | Margaret | 1895-1978 |
| Brown | Harold | 1925-1972 |
| Brown | Edward | 1896-1976 |
| Brown | Lucy | 1898-1976 |
| Brown | Angeline | 1873-1956 |
| Brownell | Fayette | 1893-1968 |
| Brownell | Mildred | 1899-1976 |
| Brownell | Carrie | 1868-1942 |
| Brownell | James | 1933-1960 |
| Brunelle | Wilfred | 1910-1962 |
| Brussell | Marie | 1882-1963 |
| Burdick | Vernon | 1884-1971 |
| Burdick | Blanche | 1888-1971 |
| Burdick | Gerald | 1909-1951 |
| Burdick | Baby Douglas |
1954 |
| Burke | Leo | 1904-1949 |
| Burke | Jean | 1906-1987 |
| Burke | Raymond J. | 1893-1962 |
| Burke | Barbara | 1889-1951 |
| Burnap | Lillian | 1892-1962 |
| Burns | David | 1943-1969 |
| Bush | James | 1893-1973 |
| Callahan | Thomas | 1887-1965 |
| Callahan | Mildred | 1883-1979 |
| Cameron | Claire | 1919-1989 |
| Cameron | Doris | 1909-1983 |
| Cameron | John | 1908-1965 |
| Cardner | Jean Titus | 1919-1975 |
| Case | Donald | 1897-1973 |
| Cassia | Thomas | 1894-1949 |
| Cassia | Lucy | 1900-1974 |
| Cassia | Baby |
1954 |
| Chambers | Helen | 1904-1977 |
| Clark | Irene | 1889-1962 |
| Clark | Fenton | 1910-1963 |
| Clark | Brian | 1940-1977 |
| Clark | Chester | 1883-1960 |
| Clark | Lulu | 1881-1960 |
| Cole | Elizabeth | 1915-1976 |
| Cole | Stanley | 1851-1935 |
| Cole | Pauline | 1855-1937 |
| Costello | Jerry | 1888-1970 |
| Crill | Isabelle | 1914-1981 |
| Crofut | Olive | 1890-1978 |
| Cummings | Michael | 1869-1954 |
| Damuth | Edward | |
| Davis | Jack | 1915-1986 |
| Davis | Helen | 1913-1974 |
| Day | Harold | 1915-1956 |
| Day | Charles | 1879-1963 |
| Day | Iola | 1886-1963 |
| deCamp | Mary | 1894-1976 |
| deCamp | Horace | 1886-1954 |
| deCamp | Janet | 1915-1983 |
| deCamp | Frank | 1920-2000 |
| deCamp | Martha Jean | 1929-1996 |
| Deis | Charles | 1872-1951 |
| Deis | Mary | 1879-1947 |
| DePew | Lillian | 1885-1962 |
| Dreher | Arthur L | 1899-1986 |
| Dreher | Maude Marks | 1899-1986 |
| Duback | Harry | 1901-1973 |
| Duback | Vera | 1904-1943 |
| Duguay | Fred | 1899-1969 |
|
Use BACK button to return to previous page |
||
| These records are made available by the Historical Association for not-for-profit, genealogical purposes only. Permission to reproduce the lists must be obtained in writing by contacting the Director of the Town of Webb Historical Association, Box 513, Old Forge, NY 13420. | ||
Use BACK button to return to previous page
Host Site courtesy of Capital.NET,
a subsidiary of Logical Net Communications
Serving the States of New York, Massachusetts and Vermont
1-800-6000-NET
Site created by Masterpiece Productions of
the Adirondacks
Contact: webmaster
at Masterpiece Productions
Last Updated: December 8, 2006