| Riverview
Cemetery - Old Forge
Section 4a Surveyed by Marge Bonnett, volunteer Data entered by Peg Masters, July 2000 |
||
| Section 4a | ||
| Schilling | Mary R. | 1872-1956 |
| Iseneker | Ambrose L. | 1893-1938 |
| Iseneker | Nora W. | 1900-1991 |
| Iseneker | John D. | 1932-1970 |
| Joy | James J. | 1895-1956 |
| Eyre | Arthur E. | 1901-1970 |
| Eyre | Louise Dezen his wife | 1900-1985 |
| Egenhofer | William J. | 1900-1957 |
| Egenhofer | Hilda Owens his wife | 1904-1972 |
| Hall | Mary Alice | 1935-1959 |
| Hall | Ethel M. Clemons, mother | 1904-1962 |
| Foley | Nellie E. | 1875-1967 |
| Foley | Patrick J. | 1872-1959 |
| Foley | Nellie McNally his wife | 1875-1967 |
| Foley | Mildred their daughter | 1900-1993 |
| Foley | John D. | 1910-1998 |
| Foley | Helen Lockwood his wife of 58 yrs | 1914- |
| Foley | William J. | 1907-1993 |
| Foley | Margaret Bishop Mieville his wife | 1911-1981 |
| Foley | James P. | 1905-1975 |
| Foley | Geraldine Rivett his wife | 1907-1975 |
| Foley | Ruth Devlin wife of Arthur | 1905-1975 |
| Kavanaugh | William G. | 1906-1978 |
| Kavanaugh | Joseph P. | 1882-1959 |
| Kavanaugh | Mary E. | 1899-1966 |
| Kavanaugh | Joseph G. | 1910-1979 |
| Gardner | Laurire A. | 1900-1980 |
| Gardner | George B. | 1899-1981 |
| Hinman | Lewis W. | 1888-1967 |
| Hinman | Sadie B. Bushaw his wife | 1895-1958 |
| Lahah | Lewis G. | 1901-1970 |
| Lahah | Mary Abare | 1915-1958 |
| Watson | Cynthia W. Caryl | 1956-1988 |
| Dodge | Elbert S. |
1884-1958 |
| Dodge | Mabel L. | 1893-1967 |
| Schenck | Theodore R. | 1902-1973 |
| Schenck | Madeline L. | 1907-1985 |
| Pearsall | Irving S. | 1884-1958 |
| Pearsall | Helen P, daughter | 1913-1993 |
| Pearsall | Ida A. | 1887-1971 |
| Beckingham | Donald G. | 1921-1982 |
| Beckingham | Gertrude Austin, his wife | 1921- |
| Beckingham | Sharon Maree | 1948-1962 |
| Beckingham | Richard E. | 1923 |
| Beckingham | Jean Lanphear, his wife | 1923 |
| Deas | John C. | 1891-1972 |
| Deas | Mary E. | 1895-1969 |
| Kiefer | Charles E. | 1890-1967 |
| Kiefer | Mary Corcoran, his wife | 1888-1982 |
| Turpin | Flora Marleau - wife | 1885-1964 |
| Turpin | Oliver J. |
1877-1959 |
| Turpin | Richard "Pick" | 1919- |
| Turpin | Margaret Irvine, his wife | 1924-1999 |
| Pearsall | Robert E. | 1914- |
| Pearsall | Dorothy Appleton | 1922- |
| Konarski | Martin J. | 1909-1995 |
| Gillette | Leon A. | 1889-1958 |
| Gillette | Marie Rose | 1907-1982 |
| Dunn | Charles G. | 1900-1958 |
| Dunn | Walter A. | 1902-1972 |
| Dunn | Cynthia Caryl | 1956-1988 |
| Dunn | Bertha D. | 1904-1996 |
| Dowling | Robert W. son | 1931- |
| Dowling | George W. | 1894-1959 |
| Dowling | Dorothy Robbins, wife |
1911-1983 |
| Zurl | Fred | 1906-1971 |
| Zurl | Blanche, his wife | 1900- |
| Gokey | Ralph B. | 1900-1960 |
| Gokey | Neva B., his mother | 1891-1965 |
| Gokey | Ethel, his wife | 1909- |
| Ritz | Frank C. | 1884-1963 |
| Ritz | Frank C. | 1884-1963 |
| Ritz | Jessie Hutchins, his wife | 1895-1974 |
| Van Antwerp | Mae Ritz | 1929-1999 |
| Smith | Floyd A. | 1885-1966 |
| Smith | Eva May | 1893-1962 |
| Brack | Fred | 1892-1981 |
| Brack | Mrna Kirschner | 1888-1966 |
| Holl | Hans, husband | 1899-1966 |
| Holl | Anna, his wife | 1901-1976 |
| Holl | Robert J | 1941-1996 |
| Schmuck | Leroy H. | 1919-1965 |
| Schmuck | Ruth M. Squire | 1922- |
| Manning | Edward H. | 1901-1963 |
| Manning | Leona B. | 1902-1988 |
| Manning | Roberta M. | 1935-1998 |
| Weiman | Howard J. | 1917- |
| Weiman | Gloria L Pfluke | 1925- |
| Maly | Frank C. | 1909-1973 |
| Maly | Alice B., his wife | 1912-1985 |
| Puffer | Lewis T. | 1906-1965 |
| Puffer | Theodore L. | 1932 -1968 |
| Stiefrater | Frederica E.Puffer | 1908-1979 |
| Bartelotte | David J. | 1909-1981 |
| Bartelotte | Mary L. Villneave | 1910-1996 |
| Villneave | William J. | 1908-1973 |
| Bolmer | Anita L. Bartelotte | 1938- |
| Merlau | Walter F. | 1907-1967 |
| Merlau | Gertrude Puffer, his wife | 1910-1972 |
| Slawson | John I. | 1903-1965 |
| Ponder | Thomas A. | 1948-1965 |
| Ponder | Rosemary T. | 1927-1979 |
| Perkins | Donald W. | 1897-1986 |
| Perkins | Anna Y. | 1900-1972 |
| Perkins | Theresa M. | 1925-1995 |
| Payne | Richard C., Sr. | 1901-1977 |
| Payne | Mary Louise, his wife | 1903-1999 |
| Porter | Esther Thibado, her mother | 1883-1976 |
| Payne | M. Louise | 1903-1999 |
| Payne | Richard C. Jr. | 1926- |
| Payne | Frances S., his wife | 1930-1970 |
| Payne | Clifford R. | 1955-1998 |
| Madore | Lenore F. | 1881-1977 |
| Madore | Emil F. | 1891-1971 |
| Madore | Isabelle Santerre, wife | 1889-1967 |
| Carlin | Lillian G. | 1918-1991 |
| Carlin | Roscoe F. | 1907-1966 |
| Carlin | Roscoe L. | 1940-1967 |
| Watson | Morley J. | 1903-1987 |
| Watson | Alice M., his wife | 1899-1966 |
| Dudley | Mildred | 1907- |
| Dudley | J. Dave | 1907-1967 |
| Pierce | Chas. Asa | 1934-2000 |
| Pierce | Nancy | 1936-1999 |
| Babcock | Henry C. | 1903-1995 |
| Babcock | Gladys S., his wife | 1906-1990 |
| Burtch | Arthur M. | 1889-1969 |
| Burtch | Goldie M, his wife | 1909-1980 |
| Burnett | William W. | 1900-1983 |
| Burnett | Richard W. | 1927-1945 |
| Burnett | Nellie P. | 1903-1987 |
| Thibado | Alfred G. ("Tip") | 1923-1990 |
| Thibado | Margaret McGuirk | 1922- |
| Villiere | Carol White | 1940-1996 |
| Smith | Jay Pitt | 1879-1969 |
| Smith | Emma P. | 1891-1977 |
| Use BACK button to return to previous page or continue to Section 4aa | ||
| These records are made available by the Historical Association for not-for-profit, genealogical purposes only. Permission to reproduce the lists must be obtained in writing by contacting the Director of the Town of Webb Historical Association, Box 513, Old Forge, NY 13420. | ||
Host Site courtesy of Capital.NET,
a subsidiary of Logical Net Communications
Serving the States of New York, Massachusetts and Vermont
1-800-6000-NET
Site created by Masterpiece Productions of
the Adirondacks
Contact: webmaster
at Masterpiece Productions
Last Updated: August 8, 2004